TFS Tent
2023年8月28日Arcum Tent(Curve Tent)
2023年8月30日Graceful and Elegant Multi-Sided Structure
The Multi-Sided Tent features a distinctive high-peak or diamond-shaped roof design. Our offerings encompass a variety of configurations, including 6, 8, 10, 12, 14, and 16-sided models, with diameters ranging from 6 meters to 40 meters, all of which can be tailored to meet your specific needs.
This tent not only boasts straightforward installation and dismantling processes but also exudes a refined and elegant appearance. Consequently, it finds extensive applications in diverse settings, including weddings, events, trade shows, glamping accommodations, auto shows, and more.
Models & Sizes
- Hexagonal(6-sided)
- Octagonal Tent(8-sided)
- Decagonal Tent(10-sided)
- Dodecagonal Tent(12-sided)
- Hexadecagonal Tent(16-sided)
Hexagonal Tent is six-sided tent structure known for its distinctive design.
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
---|---|---|---|---|---|---|
AET-HEX | 6m | 3m | 4.12m | 3m | AluminiumAlloy 94x48x3mm | |
8m | 3m | 4.42m | 4m | |||
9m | 3m | 4.58m | 4.5m | |||
10m | 3m | 4.8m | 5m | |||
AET-HEX | 10m | 3m | 4.8m | 5m | AluminiumAlloy 130x70x3mm | |
12m | 3m | 5.18m | 6m |
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
---|---|---|---|---|---|---|
AET-OCT | 10m | 3m | 4.80m | 3.82m | 130x70x3mm | |
AET-OCT | 15m | 4m | 6.4m | 5.74m | 220x100x4mm or 203x112x4mm | |
20m | 4m | 7.2m | 7.65m |
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
---|---|---|---|---|---|---|
JET-DEC | 16m | 3.3m | 5.72m | 5m | AluminiumAlloy T6-6061 203x112x4mm | |
JBT-DEC | 16m | 3.88m | 6.4m | 5m | AluminiumAlloy T6-6061 203x112x4mm | |
20m | 3.88m | 7.1m | 6.18m | |||
25m | 3.88m | 7.88m | 7.72m |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
---|---|---|---|---|---|---|
JGT-HEX-HP | 30m | 3.88m | 8.88m | 7.76m | AluminiumAlloy T6-6061 256x121x5mm | |
30m | 3.88m | 8.88m | 7.76m | AluminiumAlloy T6-6061 300x120x5mm |
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
---|---|---|---|---|---|---|
JNPT-HEX | 35m | 3.88m | 9.7m | 6.82m | AluminiumAlloy T6-6061 256x121x5mm | |
JWT-HEX | 35m | 3.88m | 9.7m | 6.82m | AluminiumAlloy T6-6061 300x120x5mm |
Features & Accessories
Frame material | Steel Q235 (hot-dip galvanized) or Hard pressed aluminum alloy T6061/T6 |
---|---|
Fabric cover | High quality double PVC-coated polyester textile; 100% waterproof; flame retardant to DIN4102 B1, M2, CFM; UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover | 850g/sqm white PVC Fabric |
Transparent top cover | 950g/sqm white PVC Fabric |
Fabric color option | White, yellow, transparent and customized |
Connector | Strong hot-dip galvanized steel. |
Allowed temperature condition | -30 degree Celsius +70 degree Celsius |
Wind load | 120km/h or customized. |
Snow load | 75kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
- PVC window sidewalls
- Anchoring
- Rain Gutter
- Lining and curtain
- Glass door units
- Hard walling system
- Glass walling system
- Transparent PVC cover and sidewall
- Flooring system
- Weight plate
More accessories are available, please feel free to contact us.