Event Tents
2023年8月14日Hotel & Resort Tents
2023年8月14日Warehouse Tents
All Events Tent’s warehouse tent solutions not only save you time but also reduce costs significantly. Our warehouse tents can be swiftly installed on almost any surface, whether it’s asphalt, concrete, or soil, without the necessity of a permanent foundation. You have the flexibility to tailor your industrial warehouse by selecting from a range of amenities and adjusting the size and layout according to your requirements.
Our clear span warehouse tents, designed to withstand wind loads of 100-120km/h, are perfect for temporary or semi-permanent warehousing solutions. These warehouse tents can be easily disassembled and relocated as needed.
Furthermore, we offer a wide array of options and accessories to accommodate your evolving needs.
Our Warehouse Tent Video
Suitable for both temporary and semi-permanent warehouse solutions, as well as industrial workshops.
Gallery
Models & Sizes (Span width from 3M to 50M)
Span Width | Eave Height | Ridge Height | Bay Distance | Wind Load |
---|---|---|---|---|
10m | 3.95m | 5.60m | 5m | 100km/h |
11m | 3.95m | 5.75m | 5m | 100km/h |
15m | 3.95m | 6.40m | 5m | 100km/h |
16m | 3.95m | 6.55m | 5m | 100km/h |
20m | 3.95m | 7.30m | 5m | 100km/h |
25m | 3.95m | 7.96m | 5m | 100km/h |
30m | 4.00m | 8.95m | 5m | 100km/h |
Span Width | Eave Height | Ridge Height | Bay Distance | Wind Load |
---|---|---|---|---|
30m | 4.03m | 8.84m | 5m | 120km/h |
35m | 4.03m | 9.80m | 5m | 120km/h |
40m | 4.03m | 10.40m | 5m | 120km/h |
50m | 4.03m | 13.90m | 5m | 120km/h |
Features, Accessories and Cutom Design
Frame material | Hard pressed aluminum alloy T6061/T6 |
---|---|
Fabric cover | double PVC-coated polyester textile; 100% waterproof;UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover | 850g/sqm white PVC Fabric |
Sidewall cover | 650g/sqm white PVC Fabric |
Fabric color option | White, yellow, transparent and customized |
Connector | Strong hot-dip galvanized steel. |
Allowed temperature condition | -30 degree Celsius +70 degree Celsius |
Wind load | 80-100km/h |
Snow load | 75kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
- PVC window sidewalls
- Anchoring
- Rain Gutter
- Lining and curtain
- Glass door units
- Hard walling system
- Glass walling system
- Transparent PVC cover and sidewall
- Flooring system
- Weight plate
More accessories are available, please feel free to contact us if you need more information.
More accessories are available, please feel free to contact us if you need more information.